Enhance Your Driving Experience with the Best Wireless Android Auto Adapters, Car Mounts, Wireless Chargers, and CarPlay AI Box
Enhance Your Driving Experience with the Best Wireless Android Auto Adapters, Car Mounts, Wireless Chargers, and CarPlay AI Box Enhance Your Driving Experience with the Best Wireless Android Auto Adapters, Car Mounts, Wireless Chargers, and CarPlay AI Box
Home Wi-Fi Network Wi-Fi Router
60-155MW, 10mm Dia, 22mm LOC, 10mm Shank Dia, 76mm OAL, 2 Flute Max Wear Compression Router Bit

60-155MW, 10mm Dia, 22mm LOC, 10mm Shank Dia, 76mm OAL, 2 Flute Max Wear Compression Router Bit

$ 95.36

$ 127.15

Unavailable
60-155MW, 10mm Dia, 22mm LOC, 10mm Shank Dia, 76mm OAL, 2 Flute Max Wear Compression Router Bit

60-155MW, 10mm Dia, 22mm LOC, 10mm Shank Dia, 76mm OAL, 2 Flute Max Wear Compression Router Bit

$ 95.36

$ 127.15

Title:
  • DefaultTitle
Unavailable
Please select combo product attributes
The combo subtotal is $,SAVE$

Product Details

Designed for maximum life when cutting in highwear applications. Unique geometries and carbides improve the wear characteristics of the tool under abrasive applications with superior part finish.

Application: Double-Sided Laminated and Veneered Wood Composites

ITEM NO. CUTTING DIA LOC UPCUT FLUTE LOC SHK DIA OAL FLUTES
0.1250 in 0.3750 in 0.2050 in 0.2500 in 2.5000 in 1
0.1875 in 0.6250 in 0.3000 in 0.2500 in 2.5000 in 1
0.2500 in 0.8750 in 0.1750 in 0.2500 in 2.5000 in 1
0.2500 in 0.8750 in 0.1880 in 0.2500 in 2.5000 in 2
0.3750 in 1.1250 in 0.2000 in 0.3750 in 3.0000 in 1
0.3750 in 0.8750 in 0.1880 in 0.3750 in 3.0000 in 2
0.3750 in 1.1250 in 0.4060 in 0.3750 in 3.0000 in 2
0.3750 in 1.1250 in 0.5000 in 0.3750 in 3.0000 in 3
0.3750 in 0.8750 in 0.2000 in 0.3750 in 3.0000 in 3
0.3750 in 1.1250 in 0.1880 in 0.3750 in 3.0000 in 2
6.00 mm 22.00 mm 4.00 mm 6.00 mm 64.00 mm 1
8.00 mm 22.00 mm 4.00 mm 8.00 mm 64.00 mm 2
10.00 mm 22.00 mm 4.00 mm 10.00 mm 76.00 mm 2
12.00 mm 28.00 mm 6.00 mm 12.00 mm 76.00 mm 2
0.5000 in 0.8750 in 0.2000 in 0.5000 in 3.0000 in 2
0.5000 in 1.1250 in 0.2000 in 0.5000 in 3.0000 in 1
0.5000 in 1.1250 in 0.5620 in 0.5000 in 3.0000 in 2
0.5000 in 1.3750 in 0.6250 in 0.5000 in 3.5000 in 2
0.5000 in 1.6250 in 0.7500 in 0.5000 in 4.0000 in 2
0.5000 in 1.3750 in 0.2000 in 0.5000 in 3.5000 in 2
0.5000 in 0.8750 in 0.2000 in 0.5000 in 3.0000 in 3
0.5000 in 1.3750 in 0.2000 in 0.5000 in 3.5000 in 3
0.5000 in 2.1250 in 1.0000 in 0.5000 in 5.0000 in 2
0.6250 in 2.2500 in 1.0000 in 0.6250 in 5.0000 in 2
0.7500 in 2.2500 in 1.0000 in 0.7500 in 5.0000 in 2
0.7500 in 1.8750 in 0.7500 in 0.7500 in 4.0000 in 2

You May Also Like

Cart
Enhance Your Driving Experience with the Best Wireless Android Auto Adapters, Car Mounts, Wireless Chargers, and CarPlay AI Box
Your cart is currently empty.